Description
Additional information
Item No | ZFP – 142 |
---|---|
Rated Voltege | 12/24v |
Rated Current | 5A |
Rated Power | 80W |
Total Storage Capacity | 138L |
Wire | 1M |
Solar Panel | 150W 18V2 pcs |
Battery | 150AH 12V 1 Set |
Solar Charge | 20A 12V/24V |
Climate Type | ST |
Refrigerant/Char | R134a/85g |
Foaming Agent | C5H10 |
Carton Dimension | 462*495*1185M |
G.W | 30kg |
Temperature | 0-10oC fridge'-18oC Freezer |
Power Consumption | 0.6kwh/days |
Input Voltage | AC 220V or AC to DC 12/24V |
Foam Thickness | 80mm |
Refrigeration | Direct cooling |
Voice | <40DB |
40HQ | 250PCS |
Certificate | SASO |
Reviews
There are no reviews yet.